|
||
![]() |
Product Specification | |
| Product Name | LKD-M160R | |
| Moisture Remove | 8L/D 92%up | |
| Load Power | 270W | |
| Humidistat Control | Electric | |
| Compressor | Rotary | |
| Tank Capacity | 2.5L | |
| N.W/G.W kg | 11.5/12.5 | |
| Dimension WxDxH(mm) | 342x230x535 | |
|
||
![]() |
Product Specification | |
| Product Name | LKD-M200R | |
| Moisture Remove | 10L/D 92%up | |
| Load Power | 375W | |
| Humidistat Control | Electric | |
| Compressor | Rotary | |
| Tank Capacity | 2.5L | |
| N.W/G.W kg | 12/13 | |
| Dimension WxDxH(mm) | 342x230x535 | |


