|
||
![]() |
Product Specification | |
| Product Name | KC-M260HG | |
| Load Power | H38/M33/L28 | |
| Applicable Area | 40m² | |
| Air Circulation | 132m³/hr | |
| Noise Level | <48dB | |
| Function | Timer/ION | |
| N.W/G.W kg | 4.8/5.8 | |
| Dimension WxDxH(mm) | 466x166x396 | |
| Container 20'/40'/40'HQ | 588/1218/--- | |
|
||
![]() |
Product Specification | |
| Product Name | KC-M260UV | |
| Load Power | H40/M35/L30 | |
| Applicable Area | 40m² | |
| Air Circulation | 132m³/hr | |
| Noise Level | <48dB | |
| Function | Timer/ION/UV | |
| N.W/G.W kg | 5.1/6.1 | |
| Dimension WxDxH(mm) | 466x166x396 | |
| Container 20'/40'/40'HQ | 588/1218/--- | |
|
||
![]() |
Product Specification | |
| Product Name | KC-M280H | |
| Load Power | H38/M33/L28 | |
| Applicable Area | 40m² | |
| Air Circulation | 132m³/hr | |
| Noise Level | <48dB | |
| Function | Timer/ION | |
| N.W/G.W kg | 4.8/5.8 | |
| Dimension WxDxH(mm) | 466x170x396 | |
| Container 20'/40'/40'HQ | 588/1218/--- | |
|
||
![]() |
Product Specification | |
| Product Name | KC-M280HG | |
| Load Power | H38/M33/L28 | |
| Applicable Area | 40m² | |
| Air Circulation | 132m³/hr | |
| Noise Level | <48dB | |
| Function | Timer/ION | |
| N.W/G.W kg | 4.8/5.8 | |
| Dimension WxDxH(mm) | 466x170x396 | |
| Container 20'/40'/40'HQ | 588/1218/--- | |
|
||
![]() |
Product Specification | |
| Product Name | KC-M280UV | |
| Load Power | H40/M35/L30 | |
| Applicable Area | 40m² | |
| Air Circulation | 132m³/hr | |
| Noise Level | <48dB | |
| Function | Timer/ION/UV | |
| N.W/G.W kg | 5.1/6.1 | |
| Dimension WxDxH(mm) | 466x170x396 | |
| Container 20'/40'/40'HQ | 588/1218/--- | |





